Index of /sist_naac/documents/3.7.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]proof_3.7.1_2020-2021_Mathematics.pdf2026-07-04 08:34 1.0M 
[   ]Visual Communication-CAWOI-2021-2022.pdf2026-07-04 08:35 115K 
[   ]Visual Communication-CAWOI-2020-2021.pdf2026-07-04 08:35 304K 
[   ]Visual Communication-CAWOI-2019-2020.pdf2026-07-04 08:35 141K 
[   ]Visual Communication-CAWOI-2018-2019.pdf2026-07-04 08:35 133K 
[   ]Visual Communication-CAWOI-2017-2018.pdf2026-07-04 08:35 132K 
[   ]TBI_3.7.1_2020-2021.pdf2026-07-04 08:34 1.2M 
[   ]RD_Publication collaboration_MCC_Sathyabama_Nagamani.pdf2026-07-04 08:32 2.0M 
[   ]RD_Publication collaboration_CGWB_Sathyabama_Nagamani.pdf2026-07-04 08:32 13M 
[   ]RD_OGST (Riya & Mary).pdf2026-07-04 08:31 421K 
[   ]RD_Joint Book Publication (Mary & Mohan).pdf2026-07-04 08:31 108K 
[   ]RD_International conference collaboration_Japan_Sathyabama_2020_Nagamani.pdf2026-07-04 08:32 1.1M 
[   ]RD_International Conference - SWMER 2021.pdf2026-07-04 08:32 665K 
[   ]RD_IJST (Mary & Mohan).pdf2026-07-04 08:31 413K 
[   ]RD_IJMS 48(8) (Riya & Mary).pdf2026-07-04 08:31 268K 
[   ]RD_Hindawi (Mary & Riya).pdf2026-07-04 08:31 2.0M 
[   ]RD_FDP - Mary (SAWRM) with NITC.pdf2026-07-04 08:32 456K 
[   ]RD_FDP-MARY (GWAMM) with NITC.pdf2026-07-04 08:32 260K 
[   ]RD_AJGS (Mary & Sekar).pdf2026-07-04 08:31 1.3M 
[   ]Phy-3.7.1-2021-2022.pdf2026-07-04 08:34 1.1M 
[   ]MBA_3.7.1_2020_MSME All Programs.pdf2026-07-04 08:34 1.4M 
[   ]MBA_3.7.1_2019_MSME All Programs.pdf2026-07-04 08:34 2.7M 
[   ]MBA_3.7.1_2018_MSME All Programs.pdf2026-07-04 08:34 2.7M 
[   ]MBA_3.7.1_2017_MSME All Programs.pdf2026-07-04 08:34 3.7M 
[   ]IT_3.7.1_Faculty_2016-2022.pdf2026-07-04 08:34 1.2M 
[   ]EEE_3.7.1_2021_22.pdf2026-07-04 08:34 5.9M 
[   ]EEE_3.7.1_2020_21.pdf2026-07-04 08:34 1.5M 
[   ]EEE_3.7.1_2019_20.pdf2026-07-04 08:34 1.5M 
[   ]EEE_3.7.1_2018_19.pdf2026-07-04 08:34 1.4M 
[   ]EEE_3.7.1_2017_18.pdf2026-07-04 08:34 1.2M 
[   ]EEE_3.7.1_2016_17.pdf2026-07-04 08:34 2.3M 
[   ]Dental 3.7.1 for 2021-22.pdf2026-07-04 08:34 1.0M 
[   ]Dental 3.7.1 for 2020-21.pdf2026-07-04 08:34 772K 
[   ]Dental 3.7.1 for 2019-20.pdf2026-07-04 08:34 516K 
[   ]Dental 3.7.1 for 2018-19.pdf2026-07-04 08:34 233K 
[   ]Dental 3.7.1 for 2017-18.pdf2026-07-04 08:34 360K 
[   ]Dental 3.7.1 for 2016-17.pdf2026-07-04 08:34 445K 
[   ]Chemistry 3.7.1 2021.pdf2026-07-04 08:34 819K 
[   ]Chemistry 3.7.1 2017.pdf2026-07-04 08:34 1.0M 
[   ]CSE-3.7.1-2021-2022.pdf2026-07-04 08:34 44M 
[   ]CSE-3.7.1-2020-2021.pdf2026-07-04 08:34 26M 
[   ]CSE-3.7.1-2019-2020.pdf2026-07-04 08:34 5.1M 
[   ]CSE-3.7.1-2017-2018.pdf2026-07-04 08:34 19M 
[   ]CIVIL_3.7.1_2020-2021.pdf2026-07-04 08:35 5.0M 
[   ]CIVIL_3.7.1_2019-2020.pdf2026-07-04 08:35 1.5M 
[   ]CIVIL_3.7.1_2018-2019.pdf2026-07-04 08:35 6.7M 
[   ]CIVIL_3.7.1_2017-2018.pdf2026-07-04 08:35 2.0M 
[   ]CIVIL_3.7.1_2016-2017.pdf2026-07-04 08:35 437K 
[   ]CHEMISTRY S 3.7.1 2020.pdf2026-07-04 08:34 381K 
[   ]CHEMISTRY S 3.7.1 2019.pdf2026-07-04 08:34 202K 
[   ]CHEMISTRYS3.7.1 2018.pdf2026-07-04 08:34 211K 
[   ]BTE_3.7.1_spirulina FARM VISIT_2019-2020.pdf2026-07-04 08:35 281K 
[   ]BTE_3.7.1_collaboration_2021-22.pdf2026-07-04 08:35 2.9M 
[   ]BTE_3.7.1_Eppendorf Industrial visit _2018-19.pdf2026-07-04 08:35 508K 
[   ]BTE_3.7.1_Archimedis visit_2017-2018.pdf2026-07-04 08:35 172K 
[   ]BE-EIE-3.7.1-3PDF.pdf2026-07-04 08:32 567K 
[   ]BE-EIE-3.7.1-2PDF.pdf2026-07-04 08:34 121K 
[   ]BE-EIE-3.7.1-1PDF.pdf2026-07-04 08:32 81K 
[   ]2021 - 2022.pdf2026-07-04 08:35 49M 
[   ]2020 - 2021.pdf2026-07-04 08:35 36M 
[   ]2019-2020_3.7.1 proof.pdf2026-07-04 08:35 3.1M 
[   ]2019 - 2020.pdf2026-07-04 08:35 48M 
[   ]2018-2019_3.7.1 Proof.pdf2026-07-04 08:35 1.0M 
[   ]2018 - 2019.pdf2026-07-04 08:35 30M 
[   ]2017 - 2018.pdf2026-07-04 08:35 34M 
[   ]71.pdf2026-07-04 08:34 1.0M 
[   ]70.pdf2026-07-04 08:33 103K 
[   ]69.pdf2026-07-04 08:32 110K 
[   ]68.pdf2026-07-04 08:32 183K 
[   ]67.pdf2026-07-04 08:34 444K 
[   ]66.pdf2026-07-04 08:32 367K 
[   ]65.pdf2026-07-04 08:32 48K 
[   ]64.pdf2026-07-04 08:33 264K 
[   ]63.pdf2026-07-04 08:33 466K 
[   ]62.pdf2026-07-04 08:32 375K 
[   ]61.pdf2026-07-04 08:33 226K 
[   ]60.pdf2026-07-04 08:33 494K 
[   ]59.pdf2026-07-04 08:33 203K 
[   ]58.pdf2026-07-04 08:32 508K 
[   ]57.pdf2026-07-04 08:33 244K 
[   ]56.pdf2026-07-04 08:33 1.5M 
[   ]55.pdf2026-07-04 08:32 296K 
[   ]54.pdf2026-07-04 08:33 5.3M 
[   ]53.pdf2026-07-04 08:32 79K 
[   ]52.pdf2026-07-04 08:33 466K 
[   ]51.pdf2026-07-04 08:32 13M 
[   ]50.pdf2026-07-04 08:33 3.3M 
[   ]49.pdf2026-07-04 08:33 41M 
[   ]48.pdf2026-07-04 08:33 4.2M 
[   ]47.pdf2026-07-04 08:33 519K 
[   ]46.pdf2026-07-04 08:32 2.6M 
[   ]45.pdf2026-07-04 08:33 213K 
[   ]44.pdf2026-07-04 08:33 164K 
[   ]43.pdf2026-07-04 08:33 1.3M 
[   ]42.pdf2026-07-04 08:32 1.3M 
[   ]41.pdf2026-07-04 08:33 348K 
[   ]40.pdf2026-07-04 08:33 348K 
[   ]39.pdf2026-07-04 08:33 1.0M 
[   ]38.pdf2026-07-04 08:33 5.3M 
[   ]37.pdf2026-07-04 08:33 449K 
[   ]36.pdf2026-07-04 08:32 3.2M 
[   ]35.pdf2026-07-04 08:32 15M 
[   ]34.pdf2026-07-04 08:33 140K 
[   ]33.pdf2026-07-04 08:33 9.7M 
[   ]32.pdf2026-07-04 08:33 2.9M 
[   ]31.pdf2026-07-04 08:32 1.5M 
[   ]30.pdf2026-07-04 08:32 799K 
[   ]29.pdf2026-07-04 08:32 718K 
[   ]28.pdf2026-07-04 08:33 147K 
[   ]27.pdf2026-07-04 08:33 250K 
[   ]26.pdf2026-07-04 08:33 109K 
[   ]25.pdf2026-07-04 08:33 4.2M 
[   ]24.pdf2026-07-04 08:33 587K 
[   ]23.pdf2026-07-04 08:33 370K 
[   ]22.pdf2026-07-04 08:33 96K 
[   ]21.pdf2026-07-04 08:33 415K 
[   ]20.pdf2026-07-04 08:33 415K 
[   ]19.pdf2026-07-04 08:33 14M 
[   ]18.pdf2026-07-04 08:33 1.0M 
[   ]17.pdf2026-07-04 08:32 601K 
[   ]16.pdf2026-07-04 08:33 561K 
[   ]15.pdf2026-07-04 08:32 2.1M 
[   ]14.pdf2026-07-04 08:33 81K 
[   ]13.pdf2026-07-04 08:32 7.3M 
[   ]12.pdf2026-07-04 08:33 3.9M 
[   ]11.pdf2026-07-04 08:33 15M 
[   ]10.pdf2026-07-04 08:32 2.6M 
[   ]9.pdf2026-07-04 08:32 17M 
[   ]8.pdf2026-07-04 08:32 4.8M 
[   ]7.pdf2026-07-04 08:32 595K 
[   ]6.pdf2026-07-04 08:32 1.5M 
[   ]5.pdf2026-07-04 08:34 3.1M 
[   ]4.pdf2026-07-04 08:33 6.4M 
[   ]3.pdf2026-07-04 08:32 169K 
[   ]3.7.1 collaborative activities (2020-2021).pdf2026-07-04 08:35 8.0M 
[   ]3.7.1_2021 - 2022.pdf2026-07-04 08:35 35M 
[   ]3.7.1_2020 - 2021.pdf2026-07-04 08:35 30M 
[   ]3.7.1_ 2019-2020 research collaboration_proof.pdf2026-07-04 08:32 1.7M 
[   ]3.7.1_2019-2020_proof.pdf2026-07-04 08:32 599K 
[   ]3.7.1_2019 - 2020.pdf2026-07-04 08:35 39M 
[   ]3.7.1_2018-2019_proof.pdf2026-07-04 08:32 234K 
[   ]3.7.1_2018 - 2019.pdf2026-07-04 08:35 27M 
[   ]3.7.1_ 2017-2018_proof.pdf2026-07-04 08:32 306K 
[   ]3.7.1_2017 - 2018.pdf2026-07-04 08:35 23M 
[   ]3.7.1. CDDD 2021.pdf2026-07-04 08:32 452K 
[   ]3.7.1. CDDD 2020.pdf2026-07-04 08:32 82K 
[   ]3.7.1. CDDD 2019.pdf2026-07-04 08:32 2.5M 
[   ]3.7.1. CDDD 2018.pdf2026-07-04 08:32 1.6M 
[   ]3.7.1. CDDD 2017.pdf2026-07-04 08:32 338K 
[   ]3.7.1. CDDD 2016.pdf2026-07-04 08:32 9.1K 
[   ]3.7.1. CDDD. 2022.pdf2026-07-04 08:32 1.4M 
[   ]3.7.1 -Collaborative Activities-2021-2022.pdf2026-07-04 08:34 28M 
[   ]3.7.1 -Collaborative Activities-2020-2021.pdf2026-07-04 08:34 437K 
[   ]3.7.1 -Collaborative Activities-2019-2020.pdf2026-07-04 08:34 4.2M 
[   ]3.7.1 -Collaborative Activities-2017-2018.pdf2026-07-04 08:34 927K 
[   ]3.7.1 -Collaborative Activities-2016-2017.pdf2026-07-04 08:34 1.4M 
[   ]3.7.1-COR-2021_2022.pdf2026-07-04 08:34 723K 
[   ]3.7.1-COR-2020_2021.pdf2026-07-04 08:34 2.9M 
[   ]3.7.1-COR-2019_2020.pdf2026-07-04 08:34 4.0M 
[   ]3.7.1-COR-2018-2019.pdf2026-07-04 08:34 276K 
[   ]2.pdf2026-07-04 08:34 3.0M 
[   ]1.pdf2026-07-04 08:33 7.7M 

Apache/2.4.58 (Ubuntu) Server at sist.sathyabama.ac.in Port 80