Index of /sist_naac/aqar_2022_2023/documents/5.2.3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.pdf2026-07-06 09:21 205K 
[   ]2.pdf2026-07-06 09:22 211K 
[   ]3.pdf2026-07-06 09:19 29K 
[   ]4.pdf2026-07-06 09:21 57K 
[   ]5.pdf2026-07-06 09:22 162K 
[   ]6.pdf2026-07-06 09:19 109K 
[   ]7.pdf2026-07-06 09:19 185K 
[   ]8.pdf2026-07-06 09:18 768K 
[   ]9.pdf2026-07-06 09:18 1.2M 
[   ]10.pdf2026-07-06 09:18 119K 
[   ]11.pdf2026-07-06 09:19 1.2M 
[   ]12.pdf2026-07-06 09:20 31K 
[   ]13.pdf2026-07-06 09:18 58K 
[   ]14.pdf2026-07-06 09:19 363K 
[   ]15.pdf2026-07-06 09:18 535K 
[   ]16.pdf2026-07-06 09:21 64K 
[   ]17.pdf2026-07-06 09:18 768K 
[   ]18.pdf2026-07-06 09:19 136K 
[   ]19.pdf2026-07-06 09:20 122K 
[   ]20.pdf2026-07-06 09:20 1.2M 
[   ]21.pdf2026-07-06 09:20 378K 
[   ]22.pdf2026-07-06 09:21 68K 
[   ]23.pdf2026-07-06 09:20 134K 
[   ]24.pdf2026-07-06 09:22 58K 
[   ]25.pdf2026-07-06 09:21 76K 
[   ]26.pdf2026-07-06 09:20 30K 
[   ]27.pdf2026-07-06 09:21 142K 
[   ]28.pdf2026-07-06 09:21 113K 
[   ]29.pdf2026-07-06 09:18 99K 
[   ]30.pdf2026-07-06 09:18 206K 
[   ]31.pdf2026-07-06 09:19 385K 
[   ]32.pdf2026-07-06 09:20 84K 
[   ]33.pdf2026-07-06 09:21 253K 
[   ]34.pdf2026-07-06 09:21 1.9M 
[   ]35.pdf2026-07-06 09:18 105K 
[   ]36.pdf2026-07-06 09:19 140K 
[   ]37.pdf2026-07-06 09:21 77K 
[   ]38.pdf2026-07-06 09:21 85K 
[   ]39.pdf2026-07-06 09:20 176K 
[   ]40.pdf2026-07-06 09:20 225K 
[   ]41.pdf2026-07-06 09:20 84K 
[   ]42.pdf2026-07-06 09:19 109K 
[   ]43.pdf2026-07-06 09:21 105K 
[   ]44.pdf2026-07-06 09:20 768K 
[   ]45.pdf2026-07-06 09:19 56K 
[   ]46.pdf2026-07-06 09:19 141K 
[   ]47.pdf2026-07-06 09:19 145K 
[   ]48.pdf2026-07-06 09:21 905K 
[   ]49.pdf2026-07-06 09:19 135K 
[   ]50.pdf2026-07-06 09:19 84K 
[   ]51.pdf2026-07-06 09:19 363K 
[   ]52.pdf2026-07-06 09:20 363K 
[   ]53.pdf2026-07-06 09:19 107K 
[   ]54.pdf2026-07-06 09:20 389K 
[   ]55.pdf2026-07-06 09:19 390K 
[   ]56.pdf2026-07-06 09:20 1.3M 
[   ]57.pdf2026-07-06 09:20 119K 
[   ]58.pdf2026-07-06 09:18 149K 
[   ]59.pdf2026-07-06 09:20 2.0M 
[   ]60.pdf2026-07-06 09:21 32K 
[   ]61.pdf2026-07-06 09:21 211K 
[   ]62.pdf2026-07-06 09:18 68K 
[   ]63.pdf2026-07-06 09:22 40K 
[   ]64.pdf2026-07-06 09:21 363K 
[   ]65.pdf2026-07-06 09:18 96K 
[   ]66.pdf2026-07-06 09:18 232K 
[   ]67.pdf2026-07-06 09:22 1.4M 
[   ]68.pdf2026-07-06 09:18 174K 
[   ]69.pdf2026-07-06 09:18 390K 
[   ]70.pdf2026-07-06 09:19 236K 
[   ]71.pdf2026-07-06 09:22 236K 
[   ]72.pdf2026-07-06 09:21 124K 
[   ]73.pdf2026-07-06 09:21 254K 
[   ]74.pdf2026-07-06 09:18 253K 
[   ]75.pdf2026-07-06 09:20 134K 
[   ]76.pdf2026-07-06 09:20 130K 
[   ]77.pdf2026-07-06 09:20 220K 
[   ]78.pdf2026-07-06 09:20 131K 
[   ]79.pdf2026-07-06 09:20 78K 
[   ]80.pdf2026-07-06 09:18 1.8M 
[   ]81.pdf2026-07-06 09:18 1.3M 
[   ]82.pdf2026-07-06 09:19 239K 
[   ]83.pdf2026-07-06 09:21 111K 
[   ]84.pdf2026-07-06 09:22 113K 
[   ]85.pdf2026-07-06 09:21 78K 
[   ]86.pdf2026-07-06 09:20 68K 
[   ]87.pdf2026-07-06 09:20 69K 
[   ]88.pdf2026-07-06 09:20 77K 
[   ]89.pdf2026-07-06 09:20 1.4M 
[   ]90.pdf2026-07-06 09:21 141K 
[   ]91.pdf2026-07-06 09:20 109K 
[   ]92.pdf2026-07-06 09:19 207K 
[   ]93.pdf2026-07-06 09:19 157K 
[   ]94.pdf2026-07-06 09:20 506K 
[   ]95.pdf2026-07-06 09:20 31K 
[   ]96.pdf2026-07-06 09:19 157K 
[   ]97.pdf2026-07-06 09:20 132K 
[   ]98.pdf2026-07-06 09:22 58K 
[   ]99.pdf2026-07-06 09:19 345K 
[   ]100.pdf2026-07-06 09:18 29K 
[   ]101.pdf2026-07-06 09:19 224K 
[   ]102.pdf2026-07-06 09:22 100K 
[   ]103.pdf2026-07-06 09:18 1.4M 
[   ]104.pdf2026-07-06 09:19 1.1M 
[   ]105.pdf2026-07-06 09:21 1.1M 
[   ]106.pdf2026-07-06 09:22 140K 
[   ]107.pdf2026-07-06 09:18 160K 
[   ]108.pdf2026-07-06 09:18 140K 
[   ]109.pdf2026-07-06 09:18 740K 
[   ]110.pdf2026-07-06 09:21 740K 
[   ]111.pdf2026-07-06 09:19 140K 
[   ]112.pdf2026-07-06 09:21 140K 
[   ]113.pdf2026-07-06 09:21 35K 
[   ]114.pdf2026-07-06 09:18 123K 
[   ]115.pdf2026-07-06 09:21 1.1M 
[   ]116.pdf2026-07-06 09:22 195K 
[   ]117.pdf2026-07-06 09:19 265K 
[   ]118.pdf2026-07-06 09:19 492K 
[   ]119.pdf2026-07-06 09:19 147K 
[   ]120.pdf2026-07-06 09:21 208K 
[   ]121.pdf2026-07-06 09:20 96K 
[   ]122.pdf2026-07-06 09:22 87K 
[   ]123.pdf2026-07-06 09:20 91K 
[   ]124.pdf2026-07-06 09:18 225K 
[   ]125.pdf2026-07-06 09:20 98K 
[   ]126.pdf2026-07-06 09:21 174K 
[   ]127.pdf2026-07-06 09:20 119K 
[   ]128.pdf2026-07-06 09:19 230K 
[   ]129.pdf2026-07-06 09:18 507K 
[   ]130.pdf2026-07-06 09:21 80K 
[   ]131.pdf2026-07-06 09:18 467K 
[   ]132.pdf2026-07-06 09:21 58K 
[   ]133.pdf2026-07-06 09:19 44K 
[   ]134.pdf2026-07-06 09:21 230K 
[   ]135.pdf2026-07-06 09:22 154K 
[   ]136.pdf2026-07-06 09:18 479K 
[   ]137.pdf2026-07-06 09:18 97K 
[   ]138.pdf2026-07-06 09:21 322K 
[   ]139.pdf2026-07-06 09:21 771K 
[   ]140.pdf2026-07-06 09:20 53K 
[   ]141.pdf2026-07-06 09:21 237K 
[   ]142.pdf2026-07-06 09:19 769K 
[   ]143.pdf2026-07-06 09:22 167K 
[   ]144.pdf2026-07-06 09:17 188K 
[   ]145.pdf2026-07-06 09:21 226K 
[   ]146.pdf2026-07-06 09:18 133K 
[   ]147.pdf2026-07-06 09:17 130K 
[   ]148.pdf2026-07-06 09:21 57K 
[   ]149.pdf2026-07-06 09:21 48K 
[   ]150.pdf2026-07-06 09:18 146K 
[   ]151.pdf2026-07-06 09:20 1.3M 
[   ]152.pdf2026-07-06 09:18 57K 
[   ]153.pdf2026-07-06 09:21 772K 
[   ]154.pdf2026-07-06 09:21 411K 
[   ]155.pdf2026-07-06 09:19 147K 
[   ]156.pdf2026-07-06 09:19 768K 
[   ]157.pdf2026-07-06 09:18 857K 
[   ]158.pdf2026-07-06 09:18 491K 
[   ]159.pdf2026-07-06 09:19 158K 
[   ]160.pdf2026-07-06 09:21 222K 
[   ]161.pdf2026-07-06 09:19 768K 
[   ]162.pdf2026-07-06 09:19 118K 
[   ]163.pdf2026-07-06 09:20 117K 
[   ]164.pdf2026-07-06 09:19 31K 
[   ]165.pdf2026-07-06 09:18 146K 
[   ]166.pdf2026-07-06 09:18 156K 
[   ]167.pdf2026-07-06 09:19 167K 
[   ]168.pdf2026-07-06 09:21 147K 
[   ]169.pdf2026-07-06 09:18 174K 
[   ]170.pdf2026-07-06 09:18 95K 
[   ]171.pdf2026-07-06 09:19 109K 
[   ]172.pdf2026-07-06 09:20 98K 
[   ]173.pdf2026-07-06 09:22 74K 
[   ]174.pdf2026-07-06 09:22 320K 
[   ]175.pdf2026-07-06 09:19 231K 
[   ]176.pdf2026-07-06 09:22 62K 
[   ]177.pdf2026-07-06 09:19 119K 
[   ]178.pdf2026-07-06 09:20 390K 
[   ]179.pdf2026-07-06 09:17 132K 
[   ]180.pdf2026-07-06 09:17 69K 
[   ]181.pdf2026-07-06 09:18 59K 
[   ]182.pdf2026-07-06 09:18 150K 
[   ]183.pdf2026-07-06 09:18 74K 
[   ]184.pdf2026-07-06 09:21 226K 
[   ]185.pdf2026-07-06 09:20 84K 
[   ]186.pdf2026-07-06 09:18 76K 
[   ]187.pdf2026-07-06 09:22 129K 
[   ]188.pdf2026-07-06 09:20 44K 
[   ]189.pdf2026-07-06 09:18 160K 
[   ]190.pdf2026-07-06 09:21 493K 
[   ]191.pdf2026-07-06 09:18 255K 
[   ]192.pdf2026-07-06 09:20 363K 
[   ]193.pdf2026-07-06 09:18 130K 
[   ]194.pdf2026-07-06 09:20 148K 
[   ]195.pdf2026-07-06 09:21 122K 
[   ]196.pdf2026-07-06 09:20 77K 
[   ]197.pdf2026-07-06 09:20 119K 
[   ]198.pdf2026-07-06 09:18 107K 
[   ]199.pdf2026-07-06 09:21 107K 
[   ]200.pdf2026-07-06 09:22 1.9M 
[   ]201.pdf2026-07-06 09:19 31K 
[   ]202.pdf2026-07-06 09:19 1.5M 
[   ]203.pdf2026-07-06 09:18 363K 
[   ]204.pdf2026-07-06 09:21 1.5M 
[   ]205.pdf2026-07-06 09:19 363K 
[   ]206.pdf2026-07-06 09:19 202K 
[   ]207.pdf2026-07-06 09:18 130K 
[   ]208.pdf2026-07-06 09:19 135K 
[   ]209.pdf2026-07-06 09:22 35K 
[   ]210.pdf2026-07-06 09:20 135K 
[   ]211.pdf2026-07-06 09:20 115K 
[   ]212.pdf2026-07-06 09:20 132K 
[   ]213.pdf2026-07-06 09:22 180K 
[   ]214.pdf2026-07-06 09:19 137K 
[   ]215.pdf2026-07-06 09:20 21K 
[   ]216.pdf2026-07-06 09:19 35K 
[   ]217.pdf2026-07-06 09:21 501K 
[   ]218.pdf2026-07-06 09:21 212K 
[   ]219.pdf2026-07-06 09:18 253K 
[   ]220.pdf2026-07-06 09:20 656K 
[   ]221.pdf2026-07-06 09:20 164K 
[   ]222.pdf2026-07-06 09:21 329K 
[   ]223.pdf2026-07-06 09:19 824K 
[   ]224.pdf2026-07-06 09:20 39K 
[   ]225.pdf2026-07-06 09:19 59K 
[   ]226.pdf2026-07-06 09:21 31K 
[   ]227.pdf2026-07-06 09:22 407K 
[   ]228.pdf2026-07-06 09:18 501K 
[   ]229.pdf2026-07-06 09:20 100K 
[   ]230.pdf2026-07-06 09:18 28K 
[   ]231.pdf2026-07-06 09:21 171K 
[   ]232.pdf2026-07-06 09:21 118K 
[   ]233.pdf2026-07-06 09:21 98K 
[   ]234.pdf2026-07-06 09:20 119K 
[   ]235.pdf2026-07-06 09:21 245K 
[   ]236.pdf2026-07-06 09:22 123K 
[   ]237.pdf2026-07-06 09:19 129K 
[   ]238.pdf2026-07-06 09:19 56K 
[   ]239.pdf2026-07-06 09:20 207K 

Apache/2.4.58 (Ubuntu) Server at sist.sathyabama.ac.in Port 80